Skip to content

Size Chart

Not all designers share the same size standards, which is why we’ve asked our designers to provide us with measurements. My Oriental Lifestyle uses EU size as a standard. If you’re not sure what your size is, you can check our size conversion table. You will find in this page size charts for Tops & T-Shirts as well as Pants, Shorts & Skirts

Size Conversion Table

UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
US 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26
EU 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
AU 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
RU 36/38 38 38/40 40 42/44 46 48 50 54 58 60/62 64 66/68 70 72/74

 

Tops & T-shirts

EU Size Bust (CM) Waist (CM) Hips (CM)
32 78 60 83.5
34 80.5 62.5 86
36 83 65 88.5
38 88 70 93.5
40 93 75 98.5
42 98 80 103.5
44 103 85 108.5
46 110.5 92.5 116

 

Pants, Shorts, & Skirts

EU Size Waist (CM) Hips (CM)
32 60 84
34 62.5 86
36 65 89
38 70 94
40 75 99
42 80 104
44 85 109
46 92.5 116.5